<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Geeks : Social Media and Technology News</title>
	<atom:link href="http://online-geeks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://online-geeks.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 11:40:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hylus &#8211; The new Social Communication Platform in its Private Beta</title>
		<link>http://online-geeks.com/2012/01/04/hylus-social-network-private-beta/</link>
		<comments>http://online-geeks.com/2012/01/04/hylus-social-network-private-beta/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:38:40 +0000</pubDate>
		<dc:creator>DaReaper</dc:creator>
				<category><![CDATA[Tech/Science]]></category>
		<category><![CDATA[Hylus]]></category>
		<category><![CDATA[MyUnv]]></category>
		<category><![CDATA[Private beta]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://online-geeks.com/?p=1561</guid>
		<description><![CDATA[Tweet The new Social Networking platform &#8211; Hylus seeks to get people in touch by classifying itself as a communication platform. The development of this platform began in the mid of 2011 and now has a brand new sleek interface to attract people. As development is still under progress, Hylus is only allowing sign-up&#8217;s as a [...]]]></description>
		<wfw:commentRss>http://online-geeks.com/2012/01/04/hylus-social-network-private-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year 2012!</title>
		<link>http://online-geeks.com/2011/12/31/happy-new-year-2012/</link>
		<comments>http://online-geeks.com/2011/12/31/happy-new-year-2012/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 13:54:19 +0000</pubDate>
		<dc:creator>DaReaper</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Tech/Science]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Euphonic Soundscapes]]></category>
		<category><![CDATA[Free and Paid hosting]]></category>
		<category><![CDATA[Google app]]></category>
		<category><![CDATA[Google app store]]></category>
		<category><![CDATA[Happy New year]]></category>
		<category><![CDATA[Hostumble]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://online-geeks.com/?p=1550</guid>
		<description><![CDATA[Tweet&#160; 2011 brought in a wave of improvements and developments in the field of technology where in new and user friendly gadgets, electronics and several new technological ideas were introduced, so we would like to say a very touchy Farewell for the year 2011. As we&#8217;re just a couple hours away from the New Year [...]]]></description>
		<wfw:commentRss>http://online-geeks.com/2011/12/31/happy-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google India offers free website to SMB&#8217;s in India</title>
		<link>http://online-geeks.com/2011/11/03/google-india-offers-free-websites-smb-india/</link>
		<comments>http://online-geeks.com/2011/11/03/google-india-offers-free-websites-smb-india/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:14:28 +0000</pubDate>
		<dc:creator>DaReaper</dc:creator>
				<category><![CDATA[Tech/Science]]></category>
		<category><![CDATA[Free .in domain name]]></category>
		<category><![CDATA[Free Hosting]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google India]]></category>
		<category><![CDATA[Hostgator]]></category>
		<category><![CDATA[Hostgator.in]]></category>
		<category><![CDATA[IGYBO]]></category>
		<category><![CDATA[India Get Your Business Online]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[SME]]></category>

		<guid isPermaLink="false">http://online-geeks.com/?p=1536</guid>
		<description><![CDATA[Tweet Google India has taken the initiative to provide Small and Medium Businesses with free webhosting , a domain name (.in) and emails for a whole year along with 356 days of free support by announcing the &#8220;India Get Your Business Online&#8221; program  . The plan is to connect local businesses to the internet by [...]]]></description>
		<wfw:commentRss>http://online-geeks.com/2011/11/03/google-india-offers-free-websites-smb-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tumblr goes from 1 Billion to 10 Billion posts in one year</title>
		<link>http://online-geeks.com/2011/09/10/tumblr-goes-from-1b-10b-in-1year/</link>
		<comments>http://online-geeks.com/2011/09/10/tumblr-goes-from-1b-10b-in-1year/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 14:25:55 +0000</pubDate>
		<dc:creator>DaReaper</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[10billion posts]]></category>
		<category><![CDATA[1billion posts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://online-geeks.com/?p=1520</guid>
		<description><![CDATA[Tweet&#160; Tumblr, one of the most popular Blogging social network has surpassed 10 Billion blog posts in just one year. With almost 30 million blogs hosted on their network, tumblr has been Jet rocketing in terms of activity, blog posts and content sharing. The staggering rise in traffic right from 1.5 Billion page views a [...]]]></description>
		<wfw:commentRss>http://online-geeks.com/2011/09/10/tumblr-goes-from-1b-10b-in-1year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Galaxiki : The editable fictional galaxy adds 100 new features</title>
		<link>http://online-geeks.com/2011/07/24/galaxiki-editable-fictional-galaxy-100-new-features/</link>
		<comments>http://online-geeks.com/2011/07/24/galaxiki-editable-fictional-galaxy-100-new-features/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 16:31:49 +0000</pubDate>
		<dc:creator>DaReaper</dc:creator>
				<category><![CDATA[Tech/Science]]></category>
		<category><![CDATA[Galaxiki]]></category>
		<category><![CDATA[galaxiki 2.5]]></category>
		<category><![CDATA[galaxiki 3.0]]></category>
		<category><![CDATA[moons]]></category>
		<category><![CDATA[planets]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://online-geeks.com/?p=1509</guid>
		<description><![CDATA[TweetGalaxiki is a fictional galaxy that allows it&#8217;s community member&#8217;s to edit and add their own stars , planets , black-holes and moons . It has a really sleek Galaxy map that allows you to explore and search for random stars , edit their names and also create and write descriptions about their location and about their atmospheric [...]]]></description>
		<wfw:commentRss>http://online-geeks.com/2011/07/24/galaxiki-editable-fictional-galaxy-100-new-features/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google+ attracts 20 million visitors in three weeks</title>
		<link>http://online-geeks.com/2011/07/23/googleplus-attracts-20m-visitors-in-three-weeks/</link>
		<comments>http://online-geeks.com/2011/07/23/googleplus-attracts-20m-visitors-in-three-weeks/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 13:58:54 +0000</pubDate>
		<dc:creator>DaReaper</dc:creator>
				<category><![CDATA[Tech/Science]]></category>
		<category><![CDATA[20M]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google plus]]></category>
		<category><![CDATA[Google plus attracts 20 million visitors]]></category>
		<category><![CDATA[Hangout]]></category>
		<category><![CDATA[Sparks]]></category>
		<category><![CDATA[three weeks]]></category>

		<guid isPermaLink="false">http://online-geeks.com/?p=1496</guid>
		<description><![CDATA[Tweet Comscore&#8217;s recent reports display that Google has skyrocketed itself  in just three weeks attracting over 20 Million members. Google + has certain unique features that allows users to create and manage &#8216; Hangouts &#8216; with their buddies and also to add and maintain &#8216; Circles &#8216; . These exclusive features have gained a lot [...]]]></description>
		<wfw:commentRss>http://online-geeks.com/2011/07/23/googleplus-attracts-20m-visitors-in-three-weeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A geek&#8217;s view on gadgets and personalization</title>
		<link>http://online-geeks.com/2011/06/29/a-geeks-view-on-gadgets-and-personalization/</link>
		<comments>http://online-geeks.com/2011/06/29/a-geeks-view-on-gadgets-and-personalization/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 09:16:35 +0000</pubDate>
		<dc:creator>Power-Inside</dc:creator>
				<category><![CDATA[Site News]]></category>
		<category><![CDATA[Tech/Science]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[Geeks view]]></category>

		<guid isPermaLink="false">http://online-geeks.com/?p=1458</guid>
		<description><![CDATA[TweetImage source: letmedefine.com One cold winter morning,I was as usual, strolling through my daily coffee of tech forums early this morning {which had mostly experienced &#8216;geeks&#8217;, much like our forums}, when I saw a post about some error a fellow geek has encountered on his desktop, he was fortunate enough to post a screenshot of [...]]]></description>
		<wfw:commentRss>http://online-geeks.com/2011/06/29/a-geeks-view-on-gadgets-and-personalization/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Google Launches a single search for all its products : What do you love</title>
		<link>http://online-geeks.com/2011/06/28/google-launches-search-for-products-wdyl/</link>
		<comments>http://online-geeks.com/2011/06/28/google-launches-search-for-products-wdyl/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:15:27 +0000</pubDate>
		<dc:creator>DaReaper</dc:creator>
				<category><![CDATA[Tech/Science]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Products]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[wdyl]]></category>
		<category><![CDATA[What do you love]]></category>
		<category><![CDATA[Why Do You Love]]></category>

		<guid isPermaLink="false">http://online-geeks.com/?p=1450</guid>
		<description><![CDATA[Tweet Google silently launches a new independent Search service which displays results from their already existing products  named as What do you love . You can access it by going to www.wdyl.com , and to our surprise we noticed that the page redirects to Google displaying a 404 error without the &#8220;www&#8221; . Looks like [...]]]></description>
		<wfw:commentRss>http://online-geeks.com/2011/06/28/google-launches-search-for-products-wdyl/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

